Results

Caseville 2026 Final Results

CRAM Caseville 2026

Caseville County Park

Results are final as of 18:17 on July 13, 2026

F18 Fleet

Sailed: 11, Discards: 1, To count: 10, Rating system: SCHRS, Entries: 20, Scoring system: CRAM Sailing

RankFleetClassSailNoSkipperCrewRatingR1R2R3R4R5R6R7R8R9R10R11TotalNett
1st F18 Formula 18 USA 430 Tom Seibold Luka Jaun 1 (8.0) 7.0 3.0 3.0 1.0 1.0 1.0 1.0 1.0 3.0 3.0 32.0 24.0
2nd F18 Formula 18 CAN 18 Dan Borg Chris Molder 1 2.0 1.0 1.0 1.0 2.0 2.0 (4.0) 3.0 4.0 4.0 4.0 28.0 24.0
3rd F18 Formula 18 USA 5204 Paul Krutty Dean Krutty 1 3.0 (9.0) 2.0 7.0 6.0 3.0 9.0 9.0 5.0 5.0 2.0 60.0 51.0
4th F18 Formula 18 USA 1127 Ulrich Gollwitzer Alex Hart 1 6.0 6.0 6.0 6.0 3.0 4.0 3.0 7.0 7.0 (8.0) 8.0 64.0 56.0
5th F18 Formula 18 USA 1193 Jeff Rehm Evan Rehm 1 10.0 2.0 5.0 2.0 5.0 14.0 12.0 2.0 (15.0 DNF) 7.0 5.0 79.0 64.0
6th F18 Formula 18 104 Michael Williamson Alex Byzcko 1 1.0 (13.0) 7.0 11.0 7.0 11.0 6.0 4.0 3.0 11.0 10.0 84.0 71.0
7th F18 Formula 18 USA 417 Chris Tuckfield Fabio Potenza 1 16.0 3.0 (17.0) 16.0 8.0 7.0 5.0 11.0 8.0 1.0 1.0 93.0 76.0
8th F18 Formula 18 USA 155 Claus Schnabel Jessica Schnabel 1 4.0 8.0 8.0 10.0 10.0 (16.0) 14.0 12.0 10.0 2.0 6.0 100.0 84.0
9th F18 Formula 18 CAN 12 Jason Lewis Kate McCarthy 1 (17.0) 12.0 9.0 5.0 17.0 9.0 7.0 6.0 2.0 10.0 11.0 105.0 88.0
10th F18 Formula 18 USA 218 Casey Nussdorfer Kyle Nussdorfer 1 12.0 4.0 13.0 (20.0 DNS) 11.0 6.0 11.0 8.0 9.0 6.0 9.0 109.0 89.0
11th F18 Formula 18 USA 274 Robert Peters Gareth Ferguson 1 11.0 5.0 10.0 12.0 13.0 12.0 13.0 (14.0) 11.0 14.0 13.0 128.0 114.0
12th F18 Formula 18 USA 413 John Bauldry Juli Yoder 1 13.0 14.0 4.0 8.0 9.0 15.0 16.0 (20.0 DNS) 20.0 DNS 9.0 7.0 135.0 115.0
13th F18 Formula 18 USA 1776 Kevin Nichols Ryan Hopps 1 7.0 10.0 (15.0) 9.0 15.0 13.0 10.0 10.0 12.0 15.0 15.0 131.0 116.0
14th F18 Formula 18 USA 5352 Daniel Hearn Frankie Hearn 1 19.0 DNF 17.0 11.0 4.0 (20.0 DNF) 5.0 2.0 15.0 6.0 20.0 DNS 20.0 DNS 139.0 119.0
15th F18 Formula 18 USA 129 David Stiemsma Ananda Zaccanelli 1 5.0 16.0 16.0 (20.0 DNS) 16.0 17.0 17.0 5.0 20.0 DNS 12.0 12.0 156.0 136.0
16th F18 Formula 18 USA 1618 James Hulderman Jared Smith 1 (20.0 DSQ) 15.0 12.0 14.0 12.0 10.0 8.0 13.0 13.0 20.0 DNS 20.0 DNS 157.0 137.0
17th F18 Formula 18 USA 5150 Eli Reese Willem Reese 1 9.0 11.0 14.0 13.0 4.0 8.0 (20.0 DNS) 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 159.0 139.0
18th F18 Formula 18 USA 1024 James Derck Andrew Fullhart 1 15.0 (19.0) 19.0 15.0 14.0 18.0 15.0 16.0 14.0 13.0 14.0 172.0 153.0
19th F18 Formula 18 1462 Joseph Pieschek Shane Skop 1 14.0 18.0 18.0 17.0 19.0 19.0 DNF (20.0 DNS) 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 205.0 185.0
20th F18 Formula 18 USA 12 Russ Berkel Nicole Berkel 1 18.0 (20.0) 20.0 18.0 18.0 19.0 DNF 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 16.0 209.0 189.0

H16 Fleet

Sailed: 10, Discards: 1, To count: 9, Rating system: SCHRS, Entries: 21, Scoring system: CRAM Sailing

RankFleetClassSailNoSkipperCrewRatingR1R2R3R4R5R6R8R9R10R11TotalNett
1st H16 Hobie 16 119091 Bradley Davis Charlie Stauffer 1.227 3.0 (8.0) 3.0 4.0 1.0 1.0 1.0 5.0 3.0 1.0 30.0 22.0
2nd H16 Hobie 16 115334 Brian Sexsmith Rachel Tanti 1.227 4.0 3.0 2.0 2.0 (5.0) 3.0 4.0 1.0 5.0 2.0 31.0 26.0
3rd H16 Hobie 16 119071 Walter Elsner Lindsay Ratering 1.227 1.0 2.0 5.0 1.0 4.0 2.0 7.0 3.0 (13.0) 3.0 41.0 28.0
4th H16 Hobie 16 87304 Gavin Rye Em Dolson 1.227 5.0 1.0 7.0 3.0 2.0 4.0 2.0 2.0 (10.0) 4.0 40.0 30.0
5th H16 Hobie 16 55 James West Laura 1.227 2.0 6.0 1.0 8.0 3.0 7.0 3.0 7.0 1.0 (14.0) 52.0 38.0
6th H16 Hobie 16 114681 Michael Kucharski Faye Stokes 1.227 10.0 5.0 8.0 6.0 7.0 8.0 6.0 (12.0) 12.0 9.0 83.0 71.0
7th H16 Hobie 16 114795 Steven Anderson Kade Hudson 1.227 13.0 10.0 6.0 7.0 9.0 10.0 (18.0 DNF) 4.0 6.0 8.0 91.0 73.0
8th H16 Hobie 16 91018 Anthony Winnie Tony Winnie 1.227 7.0 9.0 (10.0) 10.0 8.0 6.0 10.0 9.0 9.0 6.0 84.0 74.0
9th H16 Hobie 16 87760 Joshua Gabrielse Caleb/James 1.227 8.0 7.0 9.0 5.0 13.0 5.0 8.0 6.0 (15.0) 15.0 91.0 76.0
10th H16 Hobie 16 114972 Alex Metros Chris McGowan 1.227 12.0 11.0 (15.0) 9.0 12.0 11.0 5.0 8.0 2.0 10.0 95.0 80.0
11th H16 Hobie 16 88057 Michael Thomas Walter Schrauwen 1.227 6.0 4.0 4.0 11.0 6.0 9.0 12.0 17.0 DNF (21.0 DNS) 21.0 DNS 111.0 90.0
12th H16 Hobie 16 87733 Ryan Krager April Thomas 1.227 11.0 13.0 12.0 (14.0) 10.0 13.0 9.0 10.0 11.0 5.0 108.0 94.0
13th H16 Hobie 16 61077 Christopher Dutton N/A 1.147 9.0 12.0 (17.0) 16.0 DNF 14.0 14.0 13.0 13.0 4.0 7.0 119.0 102.0
14th H16 Hobie 16 110179 Ian Buckley UNKNOWN 1.227 14.0 (15.0) 11.0 13.0 11.0 12.0 11.0 11.0 7.0 13.0 118.0 103.0
15th H16 Hobie 16 84180 Mackenzie Hill Raymond Kromer 1.227 16.0 16.0 13.0 12.0 (21.0 DNS) 17.0 15.0 15.0 17.0 11.0 153.0 132.0
16th H16 Hobie 16 13753 Brent Palaian Jack Snap 1.227 (18.0) 17.0 18.0 15.0 17.0 18.0 DNF 16.0 14.0 14.0 12.0 159.0 141.0
17th H16 Hobie 16 37999 Kevin Huffman Renata Regatta 1.227 17.0 18.0 16.0 16.0 DNF 16.0 16.0 14.0 17.0 DNF 16.0 (21.0 DNS) 167.0 146.0
18th H16 Hobie 16 78934 James Jenkins UNKNOWN 1.227 (21.0 DNS) 21.0 DNS 21.0 DNS 21.0 DNS 18.0 15.0 17.0 16.0 8.0 16.0 DNF 174.0 153.0
19th H16 Hobie 16 85441 Wesley Peltier N/A 1.147 15.0 14.0 14.0 (21.0 DNS) 15.0 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 184.0 163.0
20th H16 Hobie 16 16573 David Bornfleth N/A 1.147 (21.0 DNS) 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 210.0 189.0
20th H16 Hobie 16 107674 Ally Buchert Evan Pieper 1.227 (21.0 DNS) 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 210.0 189.0

Wave Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: SCHRS, Entries: 7, Scoring system: CRAM Sailing

RankFleetClassSailNoSkipperCrewRatingR1R2R3R5R6R7R8R9TotalNett
1st Wave Wave 321 Andy Larson   1.543 1.0 1.0 1.0 3.0 2.0 3.0 (5.0) 2.0 18.0 13.0
2nd Wave Wave 29 Jerry Butz   1.543 3.0 3.0 2.0 1.5 1.0 (4.0) 1.0 3.0 18.5 14.5
3rd Wave Wave 7 Melissa Hennrick   1.543 2.0 2.0 (4.0) 1.5 3.0 1.0 3.0 4.0 20.5 16.5
4th Wave Wave 118 Kelly Butz   1.543 4.0 4.0 3.0 (5.0) 4.0 2.0 2.0 1.0 25.0 20.0
5th Wave Wave 646 Tim Corcoran   1.543 (5.0) 5.0 5.0 4.0 5.0 5.0 4.0 5.0 38.0 33.0
6th Wave Wave 1 Larry Maniak   1.543 6.0 DNF 6.0 6.0 OCS 6.0 6.0 6.0 6.0 (7.0 DNS) 49.0 42.0
7th Wave Wave 456 Jeff McCallister   1.543 (7.0 DNS) 7.0 DNS 7.0 DNS 7.0 DNF 7.0 DNS 7.0 DNS 7.0 DNS 7.0 DNS 56.0 49.0

Open Low Fleet

Sailed: 11, Discards: 1, To count: 10, Rating system: SCHRS, Entries: 1, Scoring system: CRAM Sailing

RankFleetClassSailNoSkipperCrewRatingR1R2R3R4R5R6R7R8R9R10R11TotalNett
1st Open Low Tornado USA 11 Martin Malcheski Erin Bury 0.960 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 DNF 1.0 1.0 11.0 10.0

R1 - F18 Fleet - 7/10/26

Start: Start 1, Finishes: Finish time, Time: 1123

RankFleetClassSailNoSkipperCrewRatingStartFinishElapsedCorrectedPoints
1 F18 Formula 18 104 Michael Williamson Alex Byzcko 1 1123 121650 0:53:50 0:53:50 1.0
2 F18 Formula 18 CAN 18 Dan Borg Chris Molder 1 1123 121655 0:53:55 0:53:55 2.0
3 F18 Formula 18 USA 5204 Paul Krutty Dean Krutty 1 1123 121737 0:54:37 0:54:37 3.0
4 F18 Formula 18 USA 155 Claus Schnabel Jessica Schnabel 1 1123 121755 0:54:55 0:54:55 4.0
5 F18 Formula 18 USA 129 David Stiemsma Ananda Zaccanelli 1 1123 121801 0:55:01 0:55:01 5.0
6 F18 Formula 18 USA 1127 Ulrich Gollwitzer Alex Hart 1 1123 121805 0:55:05 0:55:05 6.0
7 F18 Formula 18 USA 1776 Kevin Nichols Ryan Hopps 1 1123 121807 0:55:07 0:55:07 7.0
8 F18 Formula 18 USA 430 Tom Seibold Luka Jaun 1 1123 121809 0:55:09 0:55:09 8.0
9 F18 Formula 18 USA 5150 Eli Reese Willem Reese 1 1123 121932 0:56:32 0:56:32 9.0
10 F18 Formula 18 USA 1193 Jeff Rehm Evan Rehm 1 1123 121935 0:56:35 0:56:35 10.0
11 F18 Formula 18 USA 274 Robert Peters Gareth Ferguson 1 1123 122037 0:57:37 0:57:37 11.0
12 F18 Formula 18 USA 218 Casey Nussdorfer Kyle Nussdorfer 1 1123 122120 0:58:20 0:58:20 12.0
13 F18 Formula 18 USA 413 John Bauldry Juli Yoder 1 1123 122239 0:59:39 0:59:39 13.0
14 F18 Formula 18 1462 Joseph Pieschek Shane Skop 1 1123 122332 1:00:32 1:00:32 14.0
15 F18 Formula 18 USA 1024 James Derck Andrew Fullhart 1 1123 122358 1:00:58 1:00:58 15.0
16 F18 Formula 18 USA 417 Chris Tuckfield Fabio Potenza 1 1123 122401 1:01:01 1:01:01 16.0
17 F18 Formula 18 CAN 12 Jason Lewis Kate McCarthy 1 1123 122720 1:04:20 1:04:20 17.0
18 F18 Formula 18 USA 12 Russ Berkel Nicole Berkel 1 1123 123004 1:07:04 1:07:04 18.0
19 F18 Formula 18 USA 5352 Daniel Hearn Frankie Hearn 1     DNF   19.0
20 F18 Formula 18 USA 1618 James Hulderman Jared Smith 1     DSQ   20.0

R2 - F18 Fleet - 7/10/26

Start: Start 1, Finishes: Finish time, Time: 1242

RankFleetClassSailNoSkipperCrewRatingStartFinishElapsedCorrectedPoints
1 F18 Formula 18 CAN 18 Dan Borg Chris Molder 1 1242 132209 0:40:09 0:40:09 1.0
2 F18 Formula 18 USA 1193 Jeff Rehm Evan Rehm 1 1242 132213 0:40:13 0:40:13 2.0
3 F18 Formula 18 USA 417 Chris Tuckfield Fabio Potenza 1 1242 132506 0:43:06 0:43:06 3.0
4 F18 Formula 18 USA 218 Casey Nussdorfer Kyle Nussdorfer 1 1242 132702 0:45:02 0:45:02 4.0
5 F18 Formula 18 USA 274 Robert Peters Gareth Ferguson 1 1242 132712 0:45:12 0:45:12 5.0
6 F18 Formula 18 USA 1127 Ulrich Gollwitzer Alex Hart 1 1242 132720 0:45:20 0:45:20 6.0
7 F18 Formula 18 USA 430 Tom Seibold Luka Jaun 1 1242 132736 0:45:36 0:45:36 7.0
8 F18 Formula 18 USA 155 Claus Schnabel Jessica Schnabel 1 1242 132743 0:45:43 0:45:43 8.0
9 F18 Formula 18 USA 5204 Paul Krutty Dean Krutty 1 1242 132756 0:45:56 0:45:56 9.0
10 F18 Formula 18 USA 1776 Kevin Nichols Ryan Hopps 1 1242 132758 0:45:58 0:45:58 10.0
11 F18 Formula 18 USA 5150 Eli Reese Willem Reese 1 1242 132826 0:46:26 0:46:26 11.0
12 F18 Formula 18 CAN 12 Jason Lewis Kate McCarthy 1 1242 132831 0:46:31 0:46:31 12.0
13 F18 Formula 18 104 Michael Williamson Alex Byzcko 1 1242 132847 0:46:47 0:46:47 13.0
14 F18 Formula 18 USA 413 John Bauldry Juli Yoder 1 1242 132851 0:46:51 0:46:51 14.0
15 F18 Formula 18 USA 1618 James Hulderman Jared Smith 1 1242 132858 0:46:58 0:46:58 15.0
16 F18 Formula 18 USA 129 David Stiemsma Ananda Zaccanelli 1 1242 132920 0:47:20 0:47:20 16.0
17 F18 Formula 18 USA 5352 Daniel Hearn Frankie Hearn 1 1242 132931 0:47:31 0:47:31 17.0
18 F18 Formula 18 1462 Joseph Pieschek Shane Skop 1 1242 132939 0:47:39 0:47:39 18.0
19 F18 Formula 18 USA 1024 James Derck Andrew Fullhart 1 1242 132940 0:47:40 0:47:40 19.0
20 F18 Formula 18 USA 12 Russ Berkel Nicole Berkel 1 1242 132954 0:47:54 0:47:54 20.0

R3 - F18 Fleet - 7/10/26

Start: Start 1, Finishes: Finish time, Time: 1403

RankFleetClassSailNoSkipperCrewRatingStartFinishElapsedCorrectedPoints
1 F18 Formula 18 CAN 18 Dan Borg Chris Molder 1 1403 144305 0:40:05 0:40:05 1.0
2 F18 Formula 18 USA 5204 Paul Krutty Dean Krutty 1 1403 144321 0:40:21 0:40:21 2.0
3 F18 Formula 18 USA 430 Tom Seibold Luka Jaun 1 1403 144459 0:41:59 0:41:59 3.0
4 F18 Formula 18 USA 413 John Bauldry Juli Yoder 1 1403 144508 0:42:08 0:42:08 4.0
5 F18 Formula 18 USA 1193 Jeff Rehm Evan Rehm 1 1403 144540 0:42:40 0:42:40 5.0
6 F18 Formula 18 USA 1127 Ulrich Gollwitzer Alex Hart 1 1403 144629 0:43:29 0:43:29 6.0
7 F18 Formula 18 104 Michael Williamson Alex Byzcko 1 1403 144803 0:45:03 0:45:03 7.0
8 F18 Formula 18 USA 155 Claus Schnabel Jessica Schnabel 1 1403 144819 0:45:19 0:45:19 8.0
9 F18 Formula 18 CAN 12 Jason Lewis Kate McCarthy 1 1403 144830 0:45:30 0:45:30 9.0
10 F18 Formula 18 USA 274 Robert Peters Gareth Ferguson 1 1403 144837 0:45:37 0:45:37 10.0
11 F18 Formula 18 USA 5352 Daniel Hearn Frankie Hearn 1 1403 144838 0:45:38 0:45:38 11.0
12 F18 Formula 18 USA 1618 James Hulderman Jared Smith 1 1403 144847 0:45:47 0:45:47 12.0
13 F18 Formula 18 USA 218 Casey Nussdorfer Kyle Nussdorfer 1 1403 144949 0:46:49 0:46:49 13.0
14 F18 Formula 18 USA 5150 Eli Reese Willem Reese 1 1403 144951 0:46:51 0:46:51 14.0
15 F18 Formula 18 USA 1776 Kevin Nichols Ryan Hopps 1 1403 144956 0:46:56 0:46:56 15.0
16 F18 Formula 18 USA 129 David Stiemsma Ananda Zaccanelli 1 1403 145012 0:47:12 0:47:12 16.0
17 F18 Formula 18 USA 417 Chris Tuckfield Fabio Potenza 1 1403 145033 0:47:33 0:47:33 17.0
18 F18 Formula 18 1462 Joseph Pieschek Shane Skop 1 1403 145052 0:47:52 0:47:52 18.0
19 F18 Formula 18 USA 1024 James Derck Andrew Fullhart 1 1403 145151 0:48:51 0:48:51 19.0
20 F18 Formula 18 USA 12 Russ Berkel Nicole Berkel 1 1403 150010 0:57:10 0:57:10 20.0

R4 - F18 Fleet - 7/10/26

Start: Start 1, Finishes: Finish time, Time: 1506

RankFleetClassSailNoSkipperCrewRatingStartFinishElapsedCorrectedPoints
1 F18 Formula 18 CAN 18 Dan Borg Chris Molder 1 1506 153627 0:30:27 0:30:27 1.0
2 F18 Formula 18 USA 1193 Jeff Rehm Evan Rehm 1 1506 153810 0:32:10 0:32:10 2.0
3 F18 Formula 18 USA 430 Tom Seibold Luka Jaun 1 1506 153814 0:32:14 0:32:14 3.0
4 F18 Formula 18 USA 5352 Daniel Hearn Frankie Hearn 1 1506 153843 0:32:43 0:32:43 4.0
5 F18 Formula 18 CAN 12 Jason Lewis Kate McCarthy 1 1506 153905 0:33:05 0:33:05 5.0
6 F18 Formula 18 USA 1127 Ulrich Gollwitzer Alex Hart 1 1506 153907 0:33:07 0:33:07 6.0
7 F18 Formula 18 USA 5204 Paul Krutty Dean Krutty 1 1506 153908 0:33:08 0:33:08 7.0
8 F18 Formula 18 USA 413 John Bauldry Juli Yoder 1 1506 153913 0:33:13 0:33:13 8.0
9 F18 Formula 18 USA 1776 Kevin Nichols Ryan Hopps 1 1506 153929 0:33:29 0:33:29 9.0
10 F18 Formula 18 USA 155 Claus Schnabel Jessica Schnabel 1 1506 153938 0:33:38 0:33:38 10.0
11 F18 Formula 18 104 Michael Williamson Alex Byzcko 1 1506 153950 0:33:50 0:33:50 11.0
12 F18 Formula 18 USA 274 Robert Peters Gareth Ferguson 1 1506 154040 0:34:40 0:34:40 12.0
13 F18 Formula 18 USA 5150 Eli Reese Willem Reese 1 1506 154143 0:35:43 0:35:43 13.0
14 F18 Formula 18 USA 1618 James Hulderman Jared Smith 1 1506 154145 0:35:45 0:35:45 14.0
15 F18 Formula 18 USA 1024 James Derck Andrew Fullhart 1 1506 154214 0:36:14 0:36:14 15.0
16 F18 Formula 18 USA 417 Chris Tuckfield Fabio Potenza 1 1506 154216 0:36:16 0:36:16 16.0
17 F18 Formula 18 1462 Joseph Pieschek Shane Skop 1 1506 154242 0:36:42 0:36:42 17.0
18 F18 Formula 18 USA 12 Russ Berkel Nicole Berkel 1 1506 154616 0:40:16 0:40:16 18.0
19 F18 Formula 18 USA 218 Casey Nussdorfer Kyle Nussdorfer 1 1506   DNS   20.0
19 F18 Formula 18 USA 129 David Stiemsma Ananda Zaccanelli 1     DNS   20.0

R5 - F18 Fleet - 7/11/26

Start: Start 1, Finishes: Finish time, Time: 1105

RankFleetClassSailNoSkipperCrewRatingStartFinishElapsedCorrectedPoints
1 F18 Formula 18 USA 430 Tom Seibold Luka Jaun 1 1105 112745 0:22:45 0:22:45 1.0
2 F18 Formula 18 CAN 18 Dan Borg Chris Molder 1 1105 112819 0:23:19 0:23:19 2.0
3 F18 Formula 18 USA 1127 Ulrich Gollwitzer Alex Hart 1 1105 112843 0:23:43 0:23:43 3.0
4 F18 Formula 18 USA 5150 Eli Reese Willem Reese 1 1105 112907 0:24:07 0:24:07 4.0
5 F18 Formula 18 USA 1193 Jeff Rehm Evan Rehm 1 1105 112918 0:24:18 0:24:18 5.0
6 F18 Formula 18 USA 5204 Paul Krutty Dean Krutty 1 1105 112953 0:24:53 0:24:53 6.0
7 F18 Formula 18 104 Michael Williamson Alex Byzcko 1 1105 112959 0:24:59 0:24:59 7.0
8 F18 Formula 18 USA 417 Chris Tuckfield Fabio Potenza 1 1105 113038 0:25:38 0:25:38 8.0
9 F18 Formula 18 USA 413 John Bauldry Juli Yoder 1 1105 113040 0:25:40 0:25:40 9.0
10 F18 Formula 18 USA 155 Claus Schnabel Jessica Schnabel 1 1105 113045 0:25:45 0:25:45 10.0
11 F18 Formula 18 USA 218 Casey Nussdorfer Kyle Nussdorfer 1 1105 113047 0:25:47 0:25:47 11.0
12 F18 Formula 18 USA 1618 James Hulderman Jared Smith 1 1105 113049 0:25:49 0:25:49 12.0
13 F18 Formula 18 USA 274 Robert Peters Gareth Ferguson 1 1105 113115 0:26:15 0:26:15 13.0
14 F18 Formula 18 USA 1024 James Derck Andrew Fullhart 1 1105 113147 0:26:47 0:26:47 14.0
15 F18 Formula 18 USA 1776 Kevin Nichols Ryan Hopps 1 1105 113151 0:26:51 0:26:51 15.0
16 F18 Formula 18 USA 129 David Stiemsma Ananda Zaccanelli 1 1105 113204 0:27:04 0:27:04 16.0
17 F18 Formula 18 CAN 12 Jason Lewis Kate McCarthy 1 1105 113207 0:27:07 0:27:07 17.0
18 F18 Formula 18 USA 12 Russ Berkel Nicole Berkel 1 1105 113412 0:29:12 0:29:12 18.0
19 F18 Formula 18 1462 Joseph Pieschek Shane Skop 1 1105 113419 0:29:19 0:29:19 19.0
20 F18 Formula 18 USA 5352 Daniel Hearn Frankie Hearn 1 1105   DNF   20.0

R6 - F18 Fleet - 7/11/26

Start: Start 1, Finishes: Finish time, Time: 1147

RankFleetClassSailNoSkipperCrewRatingStartFinishElapsedCorrectedPoints
1 F18 Formula 18 USA 430 Tom Seibold Luka Jaun 1 1147 121851 0:31:51 0:31:51 1.0
2 F18 Formula 18 CAN 18 Dan Borg Chris Molder 1 1147 122157 0:34:57 0:34:57 2.0
3 F18 Formula 18 USA 5204 Paul Krutty Dean Krutty 1 1147 122205 0:35:05 0:35:05 3.0
4 F18 Formula 18 USA 1127 Ulrich Gollwitzer Alex Hart 1 1147 122219 0:35:19 0:35:19 4.0
5 F18 Formula 18 USA 5352 Daniel Hearn Frankie Hearn 1 1147 122225 0:35:25 0:35:25 5.0
6 F18 Formula 18 USA 218 Casey Nussdorfer Kyle Nussdorfer 1 1147 122228 0:35:28 0:35:28 6.0
7 F18 Formula 18 USA 417 Chris Tuckfield Fabio Potenza 1 1147 122255 0:35:55 0:35:55 7.0
8 F18 Formula 18 USA 5150 Eli Reese Willem Reese 1 1147 122259 0:35:59 0:35:59 8.0
9 F18 Formula 18 CAN 12 Jason Lewis Kate McCarthy 1 1147 122313 0:36:13 0:36:13 9.0
10 F18 Formula 18 USA 1618 James Hulderman Jared Smith 1 1147 122317 0:36:17 0:36:17 10.0
11 F18 Formula 18 104 Michael Williamson Alex Byzcko 1 1147 122319 0:36:19 0:36:19 11.0
12 F18 Formula 18 USA 274 Robert Peters Gareth Ferguson 1 1147 122325 0:36:25 0:36:25 12.0
13 F18 Formula 18 USA 1776 Kevin Nichols Ryan Hopps 1 1147 122339 0:36:39 0:36:39 13.0
14 F18 Formula 18 USA 1193 Jeff Rehm Evan Rehm 1 1147 122345 0:36:45 0:36:45 14.0
15 F18 Formula 18 USA 413 John Bauldry Juli Yoder 1 1147 122353 0:36:53 0:36:53 15.0
16 F18 Formula 18 USA 155 Claus Schnabel Jessica Schnabel 1 1147 122510 0:38:10 0:38:10 16.0
17 F18 Formula 18 USA 129 David Stiemsma Ananda Zaccanelli 1 1147 122709 0:40:09 0:40:09 17.0
18 F18 Formula 18 USA 1024 James Derck Andrew Fullhart 1 1147 122714 0:40:14 0:40:14 18.0
19 F18 Formula 18 1462 Joseph Pieschek Shane Skop 1 1147   DNF   19.0
19 F18 Formula 18 USA 12 Russ Berkel Nicole Berkel 1 1147   DNF   19.0

R7 - F18 Fleet - 7/11/26

Start: Start 1, Finishes: Finish time, Time: 1236

RankFleetClassSailNoSkipperCrewRatingStartFinishElapsedCorrectedPoints
1 F18 Formula 18 USA 430 Tom Seibold Luka Jaun 1 1236 125844 0:22:44 0:22:44 1.0
2 F18 Formula 18 USA 5352 Daniel Hearn Frankie Hearn 1 1236 125938 0:23:38 0:23:38 2.0
3 F18 Formula 18 USA 1127 Ulrich Gollwitzer Alex Hart 1 1236 130012 0:24:12 0:24:12 3.0
4 F18 Formula 18 CAN 18 Dan Borg Chris Molder 1 1236 130038 0:24:38 0:24:38 4.0
5 F18 Formula 18 USA 417 Chris Tuckfield Fabio Potenza 1 1236 130039 0:24:39 0:24:39 5.0
6 F18 Formula 18 104 Michael Williamson Alex Byzcko 1 1236 130044 0:24:44 0:24:44 6.0
7 F18 Formula 18 CAN 12 Jason Lewis Kate McCarthy 1 1236 130055 0:24:55 0:24:55 7.0
8 F18 Formula 18 USA 1618 James Hulderman Jared Smith 1 1236 130103 0:25:03 0:25:03 8.0
9 F18 Formula 18 USA 5204 Paul Krutty Dean Krutty 1 1236 130110 0:25:10 0:25:10 9.0
10 F18 Formula 18 USA 1776 Kevin Nichols Ryan Hopps 1 1236 130113 0:25:13 0:25:13 10.0
11 F18 Formula 18 USA 218 Casey Nussdorfer Kyle Nussdorfer 1 1236 130115 0:25:15 0:25:15 11.0
12 F18 Formula 18 USA 1193 Jeff Rehm Evan Rehm 1 1236 130145 0:25:45 0:25:45 12.0
13 F18 Formula 18 USA 274 Robert Peters Gareth Ferguson 1 1236 130149 0:25:49 0:25:49 13.0
14 F18 Formula 18 USA 155 Claus Schnabel Jessica Schnabel 1 1236 130210 0:26:10 0:26:10 14.0
15 F18 Formula 18 USA 1024 James Derck Andrew Fullhart 1 1236 130303 0:27:03 0:27:03 15.0
16 F18 Formula 18 USA 413 John Bauldry Juli Yoder 1 1236 130310 0:27:10 0:27:10 16.0
17 F18 Formula 18 USA 129 David Stiemsma Ananda Zaccanelli 1 1236 130400 0:28:00 0:28:00 17.0
18 F18 Formula 18 USA 5150 Eli Reese Willem Reese 1 1236   DNS   20.0
18 F18 Formula 18 1462 Joseph Pieschek Shane Skop 1 1236   DNS   20.0
18 F18 Formula 18 USA 12 Russ Berkel Nicole Berkel 1 1236   DNS   20.0

R8 - F18 Fleet - 7/11/26

Start: Start 2, Finishes: Finish time, Time: 1323

RankFleetClassSailNoSkipperCrewRatingStartFinishElapsedCorrectedPoints
1 F18 Formula 18 USA 430 Tom Seibold Luka Jaun 1 1323 135750 0:34:50 0:34:50 1.0
2 F18 Formula 18 USA 1193 Jeff Rehm Evan Rehm 1 1323 135828 0:35:28 0:35:28 2.0
3 F18 Formula 18 CAN 18 Dan Borg Chris Molder 1 1323 135959 0:36:59 0:36:59 3.0
4 F18 Formula 18 104 Michael Williamson Alex Byzcko 1 1323 140012 0:37:12 0:37:12 4.0
5 F18 Formula 18 USA 129 David Stiemsma Ananda Zaccanelli 1 1323 140058 0:37:58 0:37:58 5.0
6 F18 Formula 18 CAN 12 Jason Lewis Kate McCarthy 1 1323 140059 0:37:59 0:37:59 6.0
7 F18 Formula 18 USA 1127 Ulrich Gollwitzer Alex Hart 1 1323 140127 0:38:27 0:38:27 7.0
8 F18 Formula 18 USA 218 Casey Nussdorfer Kyle Nussdorfer 1 1323 140141 0:38:41 0:38:41 8.0
9 F18 Formula 18 USA 5204 Paul Krutty Dean Krutty 1 1323 140201 0:39:01 0:39:01 9.0
10 F18 Formula 18 USA 1776 Kevin Nichols Ryan Hopps 1 1323 140233 0:39:33 0:39:33 10.0
