The Official 2026 CRAM Common NOR covered all events for the season. Further event-specific and registration information is available below. In case of discrepancy, the NOR takes precedence.
2026 common NOR
| Class | Skipper | Crew | Sail # |
|---|---|---|---|
| Formula 18 | Casey Nussdorfer | Kyle Nussdorfer | USA 218 |
| Formula 18 | Chris Tuckfield | Fabio Potenza | USA 417 |
| Formula 18 | Claus Schnabel | Jessica Schnabel | USA 155 |
| Formula 18 | Dan Borg | Chris Molder | CAN 18 |
| Formula 18 | Daniel Hearn | Frankie Hearn | USA 5352 |
| Formula 18 | David Stiemsma | Ananda Zaccanelli | USA 129 |
| Formula 18 | Eli Reese | Willem Reese | USA 5150 |
| Formula 18 | James Derck | Andrew Fullhart | USA 1024 |
| Formula 18 | James Hulderman | Jared Smith | USA 1618 |
| Formula 18 | Jason Lewis | Kate McCarthy | CAN 12 |
| Formula 18 | Jeff Rehm | Evan Rehm | USA 1193 |
| Formula 18 | John Bauldry | Juli Yoder | USA 413 |
| Formula 18 | Joseph Pieschek | Shane Skop | 1462 |
| Formula 18 | Kevin Nichols | Ryan Hopps | USA 1776 |
| Formula 18 | Michael Williamson | Alex Byzcko | 104 |
| Formula 18 | Paul Krutty | Dean Krutty | USA 5204 |
| Formula 18 | Robert Peters | Gareth Ferguson | USA 274 |
| Formula 18 | Russ Berkel | Nicole Berkel | USA 12 |
| Formula 18 | Tom Seibold | Luka Jaun | USA 430 |
| Formula 18 | Ulrich Gollwitzer | Alex Hart | USA 1127 |
| Hobie 16 | Alex Metros | Chris McGowan | 114972 |
| Hobie 16 | Ally Buchert | Evan Pieper | 107674 |
| Hobie 16 | Anthony Winnie | Tony Winnie | 91018 |
| Hobie 16 | Bradley Davis | Charlie Stauffer | 119091 |
| Hobie 16 | Brent Palaian | Jack Snap | 13753 |
| Hobie 16 | Brian Sexsmith | Rachel Tanti | 115334 |
| Hobie 16 | Christopher Dutton | N/A | 61077 |
| Hobie 16 | David Bornfleth | N/A | TBD |
| Hobie 16 | Gavin Rye | Em Dolson | 87304 |
| Hobie 16 | Ian Buckley | Ian buckley | 110179 |
| Hobie 16 | James West | Laura Barron | 55 |
| Hobie 16 | James Jenkins | TBD | 78934 |
| Hobie 16 | Joshua Gabrielse | Caleb or James Gabrielse | 87760 |
| Hobie 16 | Kevin Huffman | Sydney Doose | 37999 |
| Hobie 16 | Mackenzie Hill | Varied | 48180 |
| Hobie 16 | Michael Kucharski | Faye Stokes | 114681 |
| Hobie 16 | Michael Thomas | Walter Schrauwen | 88057 |
| Hobie 16 | Ryan Krager | April Thomas | 87733 |
| Hobie 16 | Steven Anderson | Kade Hudson | 114016 |
| Hobie 16 | Walter Elsner | Lindsay Ratering | 119071 |
| Hobie 16 | Wesley Peltier | N/A | 85411 |
| Hobie Wave | Andy Larson | N/A | 321 |
| Hobie Wave | Jeff McCallister | N/A | 000 |
| Hobie Wave | Jerry Butz | N/A | 119 |
| Hobie Wave | Kelly Butz | N/A | 118 |
| Hobie Wave | Larry Maniak | N/A | 1 |
| Hobie Wave | Melissa Hennrick | N/A | 7 |
| Hobie Wave | Tim Corcoran | N/A | 646 |
| Tornado | Martin Malcheski | Erin Bury | USA 11 |
It's now pretty much a given that we'll hold a three-day regatta at Caseville, and this year is no different! Caseville is special to us because it's the perfect catamaran sailing venue. A huge beach with smooth soft sand, clear warm water, and close access to the campground. All catamarans are invited to join us for one of our favorite weekend regattas!
Caseville County Park has to be reserved early - as in 6 months before!! If you weren't able to reserve early, there are other options available at several nearby state parks including Sleeper State Park & Port Crescent State Park. Huron County Parks also has a few other campgrounds in the area. These parks will fill up early as well, so don't take them for granted as a fallback option.
Caseville County ParkThere are several hotels within a short drive from the park. Caseville is a popular summer destination and reservations will likely fill up quickly. Our members have often found success on AirBnB and VRBO.
Friday night around 6 we invite you to join us at the Thumb Brewery where CRAM will have some tables reserved so we can sit together and enjoy each other's company.
The Saturday night dinner will be catered by Tom Wood Catering out of Bay City at Pavilion 1, the park pavilion between the camping area and the main road. Dinner will be pulled pork and pulled BBQ chicken, rolls, potato salad, mac
& cheese, red skin potatoes, coleslaw, pasta salad, chips, brownies,
cookies.
CRAM membership gets you a $15 discount on all regattas and is a great way to support the club.
Thursday
• 12:00 onward : Arrival and setup
Friday
• 08:45 - 09:15 : Registration
and check-in
• 09:30 : Competitors Meeting
• 11:00 : First Warning Signal
Saturday
• 09:30 : Competitors Meeting
• 11:00 : First Warning Signal
• 18:00 : Hospitality dinner at campground pavilion
Sunday
• 09:00 : Competitors Meeting
• 10:30 : First Warning Signal
• 13:00 : No Warning Signals
after this time
• 15:00 : Awards
If you're under 18 years of age, you and your parent or legal guardian need to print, sign and date CRAM's Waiver & Release of Liability. The signed document must be either hand-delivered to Registration at the regatta or scanned and emailed to Registration prior to the event.
WAIVERThen your racing is on us! Simply enter 1STCRAM in the coupon code (not voucher) field at the time of checkout.
We need to know your class, sail number, and crew name. If you don't know yet, just enter TBD.