Sailwave results for CSYC 2021 at Crescent Sail Yacht Club 2021

CSYC 2021

Crescent Sail Yacht Club

 

Results are final as of 8:57 on July 8, 2021

F18 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 7, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5R6TotalNett
1st F18 F18 213 Alex Hart Samantha Hart 1 1.0 (3.0 DNF) 2.0 1.0 1.0 3.0 11.0 8.0
2nd F18 F18 317 Chris Tuckfield Eric Brattinga 1 2.0 (3.0 DNF) 1.0 2.0 2.0 1.0 11.0 8.0
3rd F18 F18 218 Kyle Nussdorfer Casey Larson 1 (5.0) 3.0 DNF 5.0 3.0 3.0 2.0 21.0 16.0
4th F18 F18 5204 Paul Krutty Dean Krutty 1 4.0 1.0 (6.0) 5.0 4.0 5.0 DNF 25.0 19.0
5th F18 F18 1193 Jeff Rehm Matt Martel 1 (6.0) 2.0 4.0 4.0 5.0 4.0 25.0 19.0
6th F18 F18 1615 Uli Golliwitser Daniel Gerhardstein 1 3.0 3.0 DNF 3.0 6.0 6.0 DNF (7.0 DNS) 28.0 21.0
7th F18 F18 1024 James Derck Jared Smith 1 (7.0) 7.0 DNS 7.0 DNS 7.0 DNS 7.0 DNS 7.0 DNS 42.0 35.0

R1 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingPlacePoints
1 F18 F18 213 Alex Hart Samantha Hart 1 1 1.0
2 F18 F18 317 Chris Tuckfield Eric Brattinga 1 2 2.0
3 F18 F18 1615 Uli Golliwitser Daniel Gerhardstein 1 3 3.0
4 F18 F18 5204 Paul Krutty Dean Krutty 1 4 4.0
5 F18 F18 218 Kyle Nussdorfer Casey Larson 1 5 5.0
6 F18 F18 1193 Jeff Rehm Matt Martel 1 6 6.0
7 F18 F18 1024 James Derck Jared Smith 1 7 7.0

R2 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingPlacePoints
1 F18 F18 5204 Paul Krutty Dean Krutty 1 1 1.0
2 F18 F18 1193 Jeff Rehm Matt Martel 1 2 2.0
3 F18 F18 213 Alex Hart Samantha Hart 1 DNF 3.0
3 F18 F18 317 Chris Tuckfield Eric Brattinga 1 DNF 3.0
3 F18 F18 218 Kyle Nussdorfer Casey Larson 1 DNF 3.0
3 F18 F18 1615 Uli Golliwitser Daniel Gerhardstein 1 DNF 3.0
7 F18 F18 1024 James Derck Jared Smith 1 DNS 7.0

R3 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingPlacePoints
1 F18 F18 317 Chris Tuckfield Eric Brattinga 1 1 1.0
2 F18 F18 213 Alex Hart Samantha Hart 1 2 2.0
3 F18 F18 1615 Uli Golliwitser Daniel Gerhardstein 1 3 3.0
4 F18 F18 1193 Jeff Rehm Matt Martel 1 4 4.0
5 F18 F18 218 Kyle Nussdorfer Casey Larson 1 5 5.0
6 F18 F18 5204 Paul Krutty Dean Krutty 1 6 6.0
7 F18 F18 1024 James Derck Jared Smith 1 DNS 7.0

R4 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingPlacePoints
1 F18 F18 213 Alex Hart Samantha Hart 1 1 1.0
2 F18 F18 317 Chris Tuckfield Eric Brattinga 1 2 2.0
3 F18 F18 218 Kyle Nussdorfer Casey Larson 1 3 3.0
4 F18 F18 1193 Jeff Rehm Matt Martel 1 4 4.0
5 F18 F18 5204 Paul Krutty Dean Krutty 1 5 5.0
6 F18 F18 1615 Uli Golliwitser Daniel Gerhardstein 1 6 6.0
7 F18 F18 1024 James Derck Jared Smith 1 DNS 7.0

R5 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingPlacePoints
1 F18 F18 213 Alex Hart Samantha Hart 1 1 1.0
2 F18 F18 317 Chris Tuckfield Eric Brattinga 1 2 2.0
3 F18 F18 218 Kyle Nussdorfer Casey Larson 1 3 3.0
4 F18 F18 5204 Paul Krutty Dean Krutty 1 4 4.0
5 F18 F18 1193 Jeff Rehm Matt Martel 1 5 5.0
6 F18 F18 1615 Uli Golliwitser Daniel Gerhardstein 1 DNF 6.0
7 F18 F18 1024 James Derck Jared Smith 1 DNS 7.0

R6 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingPlacePoints
1 F18 F18 317 Chris Tuckfield Eric Brattinga 1 1 1.0
2 F18 F18 218 Kyle Nussdorfer Casey Larson 1 2 2.0
3 F18 F18 213 Alex Hart Samantha Hart 1 3 3.0
4 F18 F18 1193 Jeff Rehm Matt Martel 1 4 4.0
5 F18 F18 5204 Paul Krutty Dean Krutty 1 DNF 5.0
6 F18 F18 1615 Uli Golliwitser Daniel Gerhardstein 1 DNS 7.0
6 F18 F18 1024 James Derck Jared Smith 1 DNS 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com