NCYC 2021

North Cape Yacht Club

Results are final as of 15:09 on June 7, 2021


A-Class Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: SCHRS, Entries: 4, Scoring system: Appendix A
RankSail #NameR1R2R3R4R5R6R7R8TotalNett
1st 80 harper, john 2.0 DNF (4.0 DNS) 4.0 DNS 4.0 DNS 4.0 DNS 2.0 1.0 1.0 22.0 18.0
2nd 17 Batchelorr, Mark 1.0 (4.0 DNS) 4.0 DNS 4.0 DNS 4.0 DNS 1.0 2.0 DNF 4.0 DNS 24.0 20.0
3rd 4 Maniak, Larry (4.0 DNS) 4.0 DNS 4.0 DNS 4.0 DNS 4.0 DNS 4.0 DNS 4.0 DNS 4.0 DNS 32.0 28.0
3rd 43 Santana, Cesar (4.0 DNS) 4.0 DNS 4.0 DNS 4.0 DNS 4.0 DNS 4.0 DNS 4.0 DNS 4.0 DNS 32.0 28.0


F18 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: SCHRS, Entries: 8, Scoring system: Appendix A
RankSail #NameCrewR1R2R3R4R5R6R7R8TotalNett
1st 317 Tuckfield, Chris Eric Brattinga 3.0 3.0 1.0 2.0 1.0 (5.0) 3.0 1.0 19.0 14.0
2nd 1700 Hulderman, James Luke Yeates 2.0 1.0 3.0 1.0 2.0 2.0 (5.0) 5.0 21.0 16.0
3rd 213 Hart, Alex Samantha Hart 1.0 4.0 5.0 (8.0 DNS) 3.0 1.0 1.0 4.0 27.0 19.0
4th 218 Nussdorfer, Kyle Casey Larson 4.0 2.0 2.0 (8.0 DNS) 8.0 DNS 3.0 2.0 2.0 31.0 23.0
5th 330 Tetlow, Wayne Collette Tetlow (6.0) 5.0 4.0 3.0 4.0 4.0 6.0 6.0 38.0 32.0
6th 5204 Krutty, Paul Todd 5.0 (6.0) 6.0 DNF 4.0 5.0 DNF 6.0 4.0 3.0 39.0 33.0
7th 1024 Derck, James Jared Smith 7.0 DNF 7.0 (8.0 DNS) 8.0 DNS 8.0 DNS 7.0 7.0 7.0 59.0 51.0
8th 1462 Thomas, Michael april (8.0 DNS) 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNS 64.0 56.0


H16 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 8, Scoring system: Appendix A
RankSail #NameCrewRatingR1R2R3R4R5R6R7R8TotalNett
1st 115149 Stiemsma, Dave NA 1.208 2.0 1.0 1.0 1.0   (4.0) 2.0 1.0 12.0 8.0
2nd 112365 Elsner, Walter NA 1.208 1.0 2.0 2.0 3.0 DNF   (5.0) 4.0 2.0 19.0 14.0
3rd 63661 Robinson, Jennifer Kristina / Maria 1.208 (6.0) 3.0 3.0 3.0 DNF   1.0 1.0 4.0 21.0 15.0
4th 7 Rye, Gavin Jack Wisbiski 1.208 4.0 4.0 4.0 2.0   3.0 (8.0 DNS) 3.0 28.0 20.0
5th 10117 MUELLER, STEPHANIE Ian Mueller 1.208 3.0 (8.0 DNS) 8.0 DNS 8.0 DNS   2.0 3.0 5.0 37.0 29.0
6th 80491 Deneweth, Benjamin Kyle Heika 1.208 5.0 (8.0 DNS) 8.0 DNS 8.0 DNS   7.0 5.0 6.0 47.0 39.0
7th 13188 Maffetone, Dominic NA 1.208 (8.0 DNS) 8.0 DNS 8.0 DNS 8.0 DNS   6.0 7.0 7.0 52.0 44.0
8th 52904 Miller, Matthew NA 1.208 (8.0 DNS) 8.0 DNS 8.0 DNS 8.0 DNS   8.0 6.0 8.0 DNF 54.0 46.0


Open High Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 2, Scoring system: Appendix A
RankClassSail #NameCrewRatingR1R2R3R4R5R6R7R8TotalNett
1st H18 16806 Attard, Steven Keven Shaver 1.1 1.0 1.0 1.0 1.0 DNF   1.0 (2.0) 1.0 8.0 6.0
2nd H18 13511 Wilson, Jeremy Rick Wilson 1.1 (2.0 DNF) 2.0 DNF 2.0 DNS 2.0 DNS   2.0 1.0 2.0 13.0 11.0


R1 - A-Class Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 A-Class A-Class 17 Batchelorr, Mark NA 1.018 0.49.55 0.49.02 1.0
2 A-Class A-Class 80 harper, john NA 1.018 DNF   2.0
3 A-Class A-Class 4 Maniak, Larry NA 1.018 DNS   4.0
3 A-Class A-Class 43 Santana, Cesar NA 1.018 DNS   4.0

R2 - A-Class Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingPlacePoints
1 A-Class A-Class 80 harper, john NA 1.018 DNS 4.0
1 A-Class A-Class 17 Batchelorr, Mark NA 1.018 DNS 4.0
1 A-Class A-Class 4 Maniak, Larry NA 1.018 DNS 4.0
1 A-Class A-Class 43 Santana, Cesar NA 1.018 DNS 4.0

R3 - A-Class Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingPlacePoints
1 A-Class A-Class 80 harper, john NA 1.018 DNS 4.0
1 A-Class A-Class 17 Batchelorr, Mark NA 1.018 DNS 4.0
1 A-Class A-Class 4 Maniak, Larry NA 1.018 DNS 4.0
1 A-Class A-Class 43 Santana, Cesar NA 1.018 DNS 4.0

R4 - A-Class Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingPlacePoints
1 A-Class A-Class 80 harper, john NA 1.018 DNS 4.0
1 A-Class A-Class 17 Batchelorr, Mark NA 1.018 DNS 4.0
1 A-Class A-Class 4 Maniak, Larry NA 1.018 DNS 4.0
1 A-Class A-Class 43 Santana, Cesar NA 1.018 DNS 4.0

R5 - A-Class Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingPlacePoints
1 A-Class A-Class 80 harper, john NA 1.018 DNS 4.0
1 A-Class A-Class 17 Batchelorr, Mark NA 1.018 DNS 4.0
1 A-Class A-Class 4 Maniak, Larry NA 1.018 DNS 4.0
1 A-Class A-Class 43 Santana, Cesar NA 1.018 DNS 4.0

R6 - A-Class Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 A-Class A-Class 17 Batchelorr, Mark NA 1.018 27.34 0.27.05 1.0
2 A-Class A-Class 80 harper, john NA 1.018 27.38 0.27.09 2.0
3 A-Class A-Class 4 Maniak, Larry NA 1.018 DNS   4.0
3 A-Class A-Class 43 Santana, Cesar NA 1.018 DNS   4.0

R7 - A-Class Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 A-Class A-Class 80 harper, john NA 1.018 50.09 0.49.16 1.0
2 A-Class A-Class 17 Batchelorr, Mark NA 1.018 DNF   2.0
3 A-Class A-Class 4 Maniak, Larry NA 1.018 DNS   4.0
3 A-Class A-Class 43 Santana, Cesar NA 1.018 DNS   4.0

R8 - A-Class Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 A-Class A-Class 80 harper, john NA 1.018 27.48 0.27.19 1.0
2 A-Class A-Class 17 Batchelorr, Mark NA 1.018 DNS   4.0
2 A-Class A-Class 4 Maniak, Larry NA 1.018 DNS   4.0
2 A-Class A-Class 43 Santana, Cesar NA 1.018 DNS   4.0

R1 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 213 Hart, Alex Samantha Hart 1 0.40.38 0.40.38 1.0
2 F18 F18 1700 Hulderman, James Luke Yeates 1 0.41.50 0.41.50 2.0
3 F18 F18 317 Tuckfield, Chris Eric Brattinga 1 0.42.22 0.42.22 3.0
4 F18 F18 218 Nussdorfer, Kyle Casey Larson 1 0.44.19 0.44.19 4.0
5 F18 F18 5204 Krutty, Paul Todd 1 0.46.30 0.46.30 5.0
6 F18 F18 330 Tetlow, Wayne Collette Tetlow 1 0.46.36 0.46.36 6.0
7 F18 F18 1024 Derck, James Jared Smith 1 DNF   7.0
8 F18 F18 1462 Thomas, Michael april 1 DNS   8.0

R2 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1700 Hulderman, James Luke Yeates 1 25.22 0.25.22 1.0
2 F18 F18 218 Nussdorfer, Kyle Casey Larson 1 25.30 0.25.30 2.0
3 F18 F18 317 Tuckfield, Chris Eric Brattinga 1 25.47 0.25.47 3.0
4 F18 F18 213 Hart, Alex Samantha Hart 1 26.37 0.26.37 4.0
5 F18 F18 330 Tetlow, Wayne Collette Tetlow 1 29.13 0.29.13 5.0
6 F18 F18 5204 Krutty, Paul Todd 1 29.52 0.29.52 6.0
7 F18 F18 1024 Derck, James Jared Smith 1 32.40 0.32.40 7.0
8 F18 F18 1462 Thomas, Michael april 1 DNS   8.0

R3 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 317 Tuckfield, Chris Eric Brattinga 1 25.50 0.25.50 1.0
2 F18 F18 218 Nussdorfer, Kyle Casey Larson 1 25.51 0.25.51 2.0
3 F18 F18 1700 Hulderman, James Luke Yeates 1 27.16 0.27.16 3.0
4 F18 F18 330 Tetlow, Wayne Collette Tetlow 1 28.20 0.28.20 4.0
5 F18 F18 213 Hart, Alex Samantha Hart 1 28.47 0.28.47 5.0
6 F18 F18 5204 Krutty, Paul Todd 1 DNF   6.0
7 F18 F18 1024 Derck, James Jared Smith 1 DNS   8.0
7 F18 F18 1462 Thomas, Michael april 1 DNS   8.0

R4 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1700 Hulderman, James Luke Yeates 1 23.35 0.23.35 1.0
2 F18 F18 317 Tuckfield, Chris Eric Brattinga 1 24.05 0.24.05 2.0
3 F18 F18 330 Tetlow, Wayne Collette Tetlow 1 26.01 0.26.01 3.0
4 F18 F18 5204 Krutty, Paul Todd 1 27.43 0.27.43 4.0
5 F18 F18 213 Hart, Alex Samantha Hart 1 DNS   8.0
5 F18 F18 218 Nussdorfer, Kyle Casey Larson 1 DNS   8.0
5 F18 F18 1024 Derck, James Jared Smith 1 DNS   8.0
5 F18 F18 1462 Thomas, Michael april 1 DNS   8.0

R5 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 317 Tuckfield, Chris Eric Brattinga 1 22.45 0.22.45 1.0
2 F18 F18 1700 Hulderman, James Luke Yeates 1 23.15 0.23.15 2.0
3 F18 F18 213 Hart, Alex Samantha Hart 1 24.01 0.24.01 3.0
4 F18 F18 330 Tetlow, Wayne Collette Tetlow 1 26.50 0.26.50 4.0
5 F18 F18 5204 Krutty, Paul Todd 1 DNF   5.0
6 F18 F18 218 Nussdorfer, Kyle Casey Larson 1 DNS   8.0
6 F18 F18 1024 Derck, James Jared Smith 1 DNS   8.0
6 F18 F18 1462 Thomas, Michael april 1 DNS   8.0

R6 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 213 Hart, Alex Samantha Hart 1 24.05 0.24.05 1.0
2 F18 F18 1700 Hulderman, James Luke Yeates 1 24.50 0.24.50 2.0
3 F18 F18 218 Nussdorfer, Kyle Casey Larson 1 25.36 0.25.36 3.0
4 F18 F18 330 Tetlow, Wayne Collette Tetlow 1 27.03 0.27.03 4.0
5 F18 F18 317 Tuckfield, Chris Eric Brattinga 1 27.24 0.27.24 5.0
6 F18 F18 5204 Krutty, Paul Todd 1 28.20 0.28.20 6.0
7 F18 F18 1024 Derck, James Jared Smith 1 30.05 0.30.05 7.0
8 F18 F18 1462 Thomas, Michael april 1 DNS   8.0

R7 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 213 Hart, Alex Samantha Hart 1 44.56 0.44.56 1.0
2 F18 F18 218 Nussdorfer, Kyle Casey Larson 1 45.06 0.45.06 2.0
3 F18 F18 317 Tuckfield, Chris Eric Brattinga 1 46.27 0.46.27 3.0
4 F18 F18 5204 Krutty, Paul Todd 1 48.14 0.48.14 4.0
5 F18 F18 1700 Hulderman, James Luke Yeates 1 48.29 0.48.29 5.0
6 F18 F18 330 Tetlow, Wayne Collette Tetlow 1 50.25 0.50.25 6.0
7 F18 F18 1024 Derck, James Jared Smith 1 57.19 0.57.19 7.0
8 F18 F18 1462 Thomas, Michael april 1 DNS   8.0

R8 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 317 Tuckfield, Chris Eric Brattinga 1 25.23 0.25.23 1.0
2 F18 F18 218 Nussdorfer, Kyle Casey Larson 1 26.01 0.26.01 2.0
3 F18 F18 5204 Krutty, Paul Todd 1 26.03 0.26.03 3.0
4 F18 F18 213 Hart, Alex Samantha Hart 1 26.07 0.26.07 4.0
5 F18 F18 1700 Hulderman, James Luke Yeates 1 27.05 0.27.05 5.0
6 F18 F18 330 Tetlow, Wayne Collette Tetlow 1 27.55 0.27.55 6.0
7 F18 F18 1024 Derck, James Jared Smith 1 28.20 0.28.20 7.0
8 F18 F18 1462 Thomas, Michael april 1 DNS   8.0

R1 - H16 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 112365 Elsner, Walter NA 1.208 0.41.45 0.34.34 1.0
2 H16 H16 115149 Stiemsma, Dave NA 1.208 0.42.00 0.34.46 2.0
3 H16 H16 10117 MUELLER, STEPHANIE Ian Mueller 1.208 0.44.15 0.36.38 3.0
4 H16 H16 7 Rye, Gavin Jack Wisbiski 1.208 0.49.00 0.40.34 4.0
5 H16 H16 80491 Deneweth, Benjamin Kyle Heika 1.208 0.50.05 0.41.28 5.0
6 H16 H16 63661 Robinson, Jennifer Kristina / Maria 1.208 0.51.30 0.42.38 6.0
7 H16 H16 13188 Maffetone, Dominic NA 1.208 DNS   8.0
7 H16 H16 52904 Miller, Matthew NA 1.208 DNS   8.0

R2 - H16 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 115149 Stiemsma, Dave NA 1.208 35.35 0.29.27 1.0
2 H16 H16 112365 Elsner, Walter NA 1.208 40.25 0.33.27 2.0
3 H16 H16 63661 Robinson, Jennifer Kristina / Maria 1.208 43.08 0.35.42 3.0
4 H16 H16 7 Rye, Gavin Jack Wisbiski 1.208 47.18 0.39.09 4.0
5 H16 H16 10117 MUELLER, STEPHANIE Ian Mueller 1.208 DNS   8.0
5 H16 H16 80491 Deneweth, Benjamin Kyle Heika 1.208 DNS   8.0
5 H16 H16 13188 Maffetone, Dominic NA 1.208 DNS   8.0
5 H16 H16 52904 Miller, Matthew NA 1.208 DNS   8.0

R3 - H16 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 115149 Stiemsma, Dave NA 1.208 41.31 0.34.22 1.0
2 H16 H16 112365 Elsner, Walter NA 1.208 41.59 0.34.45 2.0
3 H16 H16 63661 Robinson, Jennifer Kristina / Maria 1.208 42.15 0.34.59 3.0
4 H16 H16 7 Rye, Gavin Jack Wisbiski 1.208 52.45 0.43.40 4.0
5 H16 H16 10117 MUELLER, STEPHANIE Ian Mueller 1.208 DNS   8.0
5 H16 H16 80491 Deneweth, Benjamin Kyle Heika 1.208 DNS   8.0
5 H16 H16 13188 Maffetone, Dominic NA 1.208 DNS   8.0
5 H16 H16 52904 Miller, Matthew NA 1.208 DNS   8.0

R4 - H16 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 115149 Stiemsma, Dave NA 1.208 39.27 0.32.39 1.0
2 H16 H16 7 Rye, Gavin Jack Wisbiski 1.208 41.40 0.34.30 2.0
3 H16 H16 112365 Elsner, Walter NA 1.208 DNF   3.0
3 H16 H16 63661 Robinson, Jennifer Kristina / Maria 1.208 DNF   3.0
5 H16 H16 10117 MUELLER, STEPHANIE Ian Mueller 1.208 DNS   8.0
5 H16 H16 80491 Deneweth, Benjamin Kyle Heika 1.208 DNS   8.0
5 H16 H16 13188 Maffetone, Dominic NA 1.208 DNS   8.0
5 H16 H16 52904 Miller, Matthew NA 1.208 DNS   8.0

R5 - H16 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingPlacePoints

R6 - H16 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 63661 Robinson, Jennifer Kristina / Maria 1.208 31.30 0.26.05 1.0
2 H16 H16 10117 MUELLER, STEPHANIE Ian Mueller 1.208 31.40 0.26.13 2.0
3 H16 H16 7 Rye, Gavin Jack Wisbiski 1.208 32.33 0.26.57 3.0
4 H16 H16 115149 Stiemsma, Dave NA 1.039 28.45 0.27.40 4.0
5 H16 H16 112365 Elsner, Walter NA 1.039 29.45 0.28.38 5.0
6 H16 H16 13188 Maffetone, Dominic NA 1.208 36.15 0.30.00 6.0
7 H16 H16 80491 Deneweth, Benjamin Kyle Heika 1.208 39.10 0.32.25 7.0
8 H16 H16 52904 Miller, Matthew NA 1.208 40.00 0.33.07 8.0

R7 - H16 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 63661 Robinson, Jennifer Kristina / Maria 1.208 44.58 0.37.13 1.0
2 H16 H16 115149 Stiemsma, Dave NA 1.039 40.37 0.39.06 2.0
3 H16 H16 10117 MUELLER, STEPHANIE Ian Mueller 1.208 48.11 0.39.53 3.0
4 H16 H16 112365 Elsner, Walter NA 1.039 48.08 0.46.20 4.0
5 H16 H16 80491 Deneweth, Benjamin Kyle Heika 1.208 56.52 0.47.05 5.0
6 H16 H16 52904 Miller, Matthew NA 1.208 01.01.54 0.51.15 6.0
7 H16 H16 13188 Maffetone, Dominic NA 1.208 01.01.56 0.51.16 7.0
8 H16 H16 7 Rye, Gavin Jack Wisbiski 1.208 DNS   8.0

R8 - H16 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 115149 Stiemsma, Dave NA 1.039 30.41 0.29.32 1.0
2 H16 H16 112365 Elsner, Walter NA 1.039 32.07 0.30.55 2.0
3 H16 H16 7 Rye, Gavin Jack Wisbiski 1.208 37.24 0.30.58 3.0
4 H16 H16 63661 Robinson, Jennifer Kristina / Maria 1.208 39.11 0.32.26 4.0
5 H16 H16 10117 MUELLER, STEPHANIE Ian Mueller 1.208 40.29 0.33.31 5.0
6 H16 H16 80491 Deneweth, Benjamin Kyle Heika 1.208 42.57 0.35.33 6.0
7 H16 H16 13188 Maffetone, Dominic NA 1.208 44.11 0.36.35 7.0
8 H16 H16 52904 Miller, Matthew NA 1.208 DNF   8.0

R1 - Open High Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open High H18 16806 Attard, Steven Keven Shaver 1.1 0.39.15 0.35.41 1.0
2 Open High H18 13511 Wilson, Jeremy Rick Wilson 1.1 DNF   2.0

R2 - Open High Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open High H18 16806 Attard, Steven Keven Shaver 1.1 35.51 0.32.35 1.0
2 Open High H18 13511 Wilson, Jeremy Rick Wilson 1.1 DNF   2.0

R3 - Open High Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open High H18 16806 Attard, Steven Keven Shaver 1.1 45.28 0.41.20 1.0
2 Open High H18 13511 Wilson, Jeremy Rick Wilson 1.1 DNS   2.0

R4 - Open High Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingPlacePoints
1 Open High H18 16806 Attard, Steven Keven Shaver 1.1 DNF 1.0
2 Open High H18 13511 Wilson, Jeremy Rick Wilson 1.1 DNS 2.0

R5 - Open High Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingPlacePoints

R6 - Open High Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open High H18 16806 Attard, Steven Keven Shaver 1.1 29.18 0.26.38 1.0
2 Open High H18 13511 Wilson, Jeremy Rick Wilson 1.1 31.15 0.28.25 2.0

R7 - Open High Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open High H18 13511 Wilson, Jeremy Rick Wilson 1.1 40.25 0.36.45 1.0
2 Open High H18 16806 Attard, Steven Keven Shaver 1.1 41.56 0.38.07 2.0

R8 - Open High Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open High H18 16806 Attard, Steven Keven Shaver 1.1 32.55 0.29.55 1.0
2 Open High H18 13511 Wilson, Jeremy Rick Wilson 1.1 33.30 0.30.27 2.0



Sailwave Scoring Software 2.29.0
www.sailwave.com