CSYC-1 2020

Crescent Sail Yacht Club
Lake St. Clair

 

Results are final as of 18:06 on June 21, 2020

F18 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 11, Scoring system: Appendix A
RankSail NumberNameCrew  R1  R2  R3  R4  R5  R6  R7  TotalNett
1st 1615 Gollwitzer, Ulrich Liam Walz (12.0 OCS) 2.0 1.0 2.0 3.0 1.0 1.0 22.0 10.0
2nd USA 218 Nussdorfer, kyle Casey Larson 1.0 1.0 3.0 3.0 1.0 2.0 (12.0 DNS) 23.0 11.0
3rd 225 Chu, Brianna Gary Chu 2.0 3.0 6.0 1.0 5.0 (8.0) 3.0 28.0 20.0
4th USA317 Tuckfield, Chris Eric Brattinga (12.0 OCS) 6.0 5.0 4.0 2.0 3.0 4.0 36.0 24.0
5th USA 213 Hart, Alex Samantha Hart 3.0 5.0 2.0 6.0 6.0 (7.0) 5.0 34.0 27.0
6th 1193 Rehm, Jeff Nathan Rehm 5.0 4.0 (7.0) 5.0 4.0 4.0 7.0 36.0 29.0
7th 1700 Hulderman, James David Branson 4.0 (7.0) 4.0 7.0 7.0 5.0 6.0 40.0 33.0
8th 1084 Derck, James Trevor Eisenlohr 6.0 (8.0) 8.0 8.0 8.0 6.0 2.0 46.0 38.0
9th 217 Arnold Slomenski   7.0 9.0 9.0 9.0 (12.0 DNS) 12.0 DNS 12.0 DNS 70.0 58.0
10th 1520 Potenza, Fabio lana Abdal 8.0 10.0 (12.0 DNF) 12.0 DNS 12.0 DNF 9.0 12.0 DNS 75.0 63.0
11th 1462 Thomas, Michael April Thomas (12.0 DNS) 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNF 12.0 DNS 84.0 72.0

 

H16 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 6, Scoring system: Appendix A
RankSail NumberNameCrew  RatingR1  R2  R3  R4  R5  TotalNett
1st 90458 schwark, keith   1.139 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd 39063 Mateyk, Jeremy Hannah Bever 1.208 2.0 2.0 2.0 2.0 (3.0) 11.0 8.0
3rd 90497 Fullhart, Andrew Andrew Fullhart 1.208 (5.0) 4.0 4.0 3.0 2.0 18.0 13.0
4th 87102 Schiltz, James Steve 1.208 3.0 3.0 3.0 (4.0) 4.0 17.0 13.0
5th 10117 Mueller, Stephanie Ian Mueller 1.208 4.0 (5.0) 5.0 5.0 5.0 24.0 19.0
6th 13188 Maffetone, Dominic Kristen 1.208 (7.0 DNS) 7.0 DNS 7.0 DNS 7.0 DNS 7.0 DNS 35.0 28.0


H17 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 5, Scoring system: Appendix A
RankSail NumberNameCrew  RatingR1  R2  R3  R4  R5  R6  TotalNett
1st 6706 Bounds, Matt   1.209 (2.0) 2.0 1.0 1.0 1.0 1.0 8.0 6.0
2nd 6749 Bauldry, John   1.209 1.0 (4.0) 2.0 2.5 3.0 4.0 16.5 12.5
3rd 6527 West, James   1.209 3.0 3.0 (4.0) 2.5 2.0 2.0 16.5 12.5
4th 6725 Stiemsma, David   1.209 4.0 1.0 3.0 (6.0 DNS) 4.0 3.0 21.0 15.0
5th Blue Crozier, Garrett Carla 1.209 (5.0) 5.0 5.0 4.0 5.0 5.0 29.0 24.0


Open-Low Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 3, Scoring system: Appendix A
RankClass  Sail NumberNameCrew  RatingR1  R2  R3  R4  R5  R6  R7  TotalNett
1st A-Class 80 harper, john   1.018 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd F16 707 Wesolowski, Matt TBD 1.037 (4.0 DNS) 4.0 DNF 4.0 DNS 4.0 DNS 2.0 2.0 4.0 DNF 24.0 20.0
3rd A-Class 17 Batchelor, Mark   0.984 (4.0 OCS) 4.0 DNF 4.0 DNS 4.0 DNS 4.0 DNS 4.0 DNS 4.0 DNS 28.0 24.0


R1 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 F18   F18 USA 218 Nussdorfer, kyle Casey Larson 1 0.33.23 0.33.23 1.0
2 F18   F18 225 Chu, Brianna Gary Chu 1 0.34.25 0.34.25 2.0
3 F18   F18 USA 213 Hart, Alex Samantha Hart 1 0.35.05 0.35.05 3.0
4 F18   F18 1700 Hulderman, James David Branson 1 0.35.38 0.35.38 4.0
5 F18   F18 1193 Rehm, Jeff Nathan Rehm 1 0.35.56 0.35.56 5.0
6 F18   F18 1084 Derck, James Trevor Eisenlohr 1 0.36.50 0.36.50 6.0
7 F18   F18 217 Arnold Slomenski   1 0.42.46 0.42.46 7.0
8 F18   F18 1520 Potenza, Fabio lana Abdal 1 0.43.05 0.43.05 8.0
9 F18   F18 1615 Gollwitzer, Ulrich Liam Walz 1 OCS   12.0
9 F18   F18 USA317 Tuckfield, Chris Eric Brattinga 1 OCS   12.0
9 F18   F18 1462 Thomas, Michael April Thomas 1 DNS   12.0

R2 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 F18   F18 USA 218 Nussdorfer, kyle Casey Larson 1 0.29.04 0.29.04 1.0
2 F18   F18 1615 Gollwitzer, Ulrich Liam Walz 1 0.29.22 0.29.22 2.0
3 F18   F18 225 Chu, Brianna Gary Chu 1 0.30.00 0.30.00 3.0
4 F18   F18 1193 Rehm, Jeff Nathan Rehm 1 0.30.22 0.30.22 4.0
5 F18   F18 USA 213 Hart, Alex Samantha Hart 1 0.30.58 0.30.58 5.0
6 F18   F18 USA317 Tuckfield, Chris Eric Brattinga 1 0.31.19 0.31.19 6.0
7 F18   F18 1700 Hulderman, James David Branson 1 0.31.58 0.31.58 7.0
8 F18   F18 1084 Derck, James Trevor Eisenlohr 1 0.34.30 0.34.30 8.0
9 F18   F18 217 Arnold Slomenski   1 0.34.49 0.34.49 9.0
10 F18   F18 1520 Potenza, Fabio lana Abdal 1 0.41.01 0.41.01 10.0
11 F18   F18 1462 Thomas, Michael April Thomas 1 DNS   12.0

R3 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 F18   F18 1615 Gollwitzer, Ulrich Liam Walz 1 0.25.33 0.25.33 1.0
2 F18   F18 USA 213 Hart, Alex Samantha Hart 1 0.27.20 0.27.20 2.0
3 F18   F18 USA 218 Nussdorfer, kyle Casey Larson 1 0.27.25 0.27.25 3.0
4 F18   F18 1700 Hulderman, James David Branson 1 0.28.15 0.28.15 4.0
5 F18   F18 USA317 Tuckfield, Chris Eric Brattinga 1 0.28.31 0.28.31 5.0
6 F18   F18 225 Chu, Brianna Gary Chu 1 0.28.52 0.28.52 6.0
7 F18   F18 1193 Rehm, Jeff Nathan Rehm 1 0.29.12 0.29.12 7.0
8 F18   F18 1084 Derck, James Trevor Eisenlohr 1 0.30.43 0.30.43 8.0
9 F18   F18 217 Arnold Slomenski   1 0.32.27 0.32.27 9.0
10 F18   F18 1520 Potenza, Fabio lana Abdal 1 DNF   12.0
10 F18   F18 1462 Thomas, Michael April Thomas 1 DNS   12.0

R4 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 F18   F18 225 Chu, Brianna Gary Chu 1 0.43.53 0.43.53 1.0
2 F18   F18 1615 Gollwitzer, Ulrich Liam Walz 1 0.44.12 0.44.12 2.0
3 F18   F18 USA 218 Nussdorfer, kyle Casey Larson 1 0.44.56 0.44.56 3.0
4 F18   F18 USA317 Tuckfield, Chris Eric Brattinga 1 0.45.58 0.45.58 4.0
5 F18   F18 1193 Rehm, Jeff Nathan Rehm 1 0.46.18 0.46.18 5.0
6 F18   F18 USA 213 Hart, Alex Samantha Hart 1 0.48.03 0.48.03 6.0
7 F18   F18 1700 Hulderman, James David Branson 1 0.48.47 0.48.47 7.0
8 F18   F18 1084 Derck, James Trevor Eisenlohr 1 0.54.06 0.54.06 8.0
9 F18   F18 217 Arnold Slomenski   1 0.58.23 0.58.23 9.0
10 F18   F18 1520 Potenza, Fabio lana Abdal 1 DNS   12.0
10 F18   F18 1462 Thomas, Michael April Thomas 1 DNS   12.0

R5 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 F18   F18 USA 218 Nussdorfer, kyle Casey Larson 1 0.37.42 0.37.42 1.0
2 F18   F18 USA317 Tuckfield, Chris Eric Brattinga 1 0.38.26 0.38.26 2.0
3 F18   F18 1615 Gollwitzer, Ulrich Liam Walz 1 0.40.27 0.40.27 3.0
4 F18   F18 1193 Rehm, Jeff Nathan Rehm 1 0.41.30 0.41.30 4.0
5 F18   F18 225 Chu, Brianna Gary Chu 1 0.42.23 0.42.23 5.0
6 F18   F18 USA 213 Hart, Alex Samantha Hart 1 0.43.07 0.43.07 6.0
7 F18   F18 1700 Hulderman, James David Branson 1 0.43.50 0.43.50 7.0
8 F18   F18 1084 Derck, James Trevor Eisenlohr 1 0.45.51 0.45.51 8.0
9 F18   F18 217 Arnold Slomenski   1 DNS   12.0
9 F18   F18 1520 Potenza, Fabio lana Abdal 1 DNF   12.0
9 F18   F18 1462 Thomas, Michael April Thomas 1 DNS   12.0

R6 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 F18   F18 1615 Gollwitzer, Ulrich Liam Walz 1 0.32.36 0.32.36 1.0
2 F18   F18 USA 218 Nussdorfer, kyle Casey Larson 1 0.34.03 0.34.03 2.0
3 F18   F18 USA317 Tuckfield, Chris Eric Brattinga 1 0.34.06 0.34.06 3.0
4 F18   F18 1193 Rehm, Jeff Nathan Rehm 1 0.34.10 0.34.10 4.0
5 F18   F18 1700 Hulderman, James David Branson 1 0.34.53 0.34.53 5.0
6 F18   F18 1084 Derck, James Trevor Eisenlohr 1 0.35.17 0.35.17 6.0
7 F18   F18 USA 213 Hart, Alex Samantha Hart 1 0.35.25 0.35.25 7.0
8 F18   F18 225 Chu, Brianna Gary Chu 1 0.38.35 0.38.35 8.0
9 F18   F18 1520 Potenza, Fabio lana Abdal 1 0.41.37 0.41.37 9.0
10 F18   F18 217 Arnold Slomenski   1 DNS   12.0
10 F18   F18 1462 Thomas, Michael April Thomas 1 DNF   12.0

R7 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 F18   F18 1615 Gollwitzer, Ulrich Liam Walz 1 0.35.26 0.35.26 1.0
2 F18   F18 1084 Derck, James Trevor Eisenlohr 1 0.36.28 0.36.28 2.0
3 F18   F18 225 Chu, Brianna Gary Chu 1 0.36.49 0.36.49 3.0
4 F18   F18 USA317 Tuckfield, Chris Eric Brattinga 1 0.37.20 0.37.20 4.0
5 F18   F18 USA 213 Hart, Alex Samantha Hart 1 0.38.45 0.38.45 5.0
6 F18   F18 1700 Hulderman, James David Branson 1 0.39.30 0.39.30 6.0
7 F18   F18 1193 Rehm, Jeff Nathan Rehm 1 0.39.38 0.39.38 7.0
8 F18   F18 USA 218 Nussdorfer, kyle Casey Larson 1 DNS   12.0
8 F18   F18 217 Arnold Slomenski   1 DNS   12.0
8 F18   F18 1520 Potenza, Fabio lana Abdal 1 DNS   12.0
8 F18   F18 1462 Thomas, Michael April Thomas 1 DNS   12.0

R1 - H16 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 H16   H16 90458 schwark, keith   1.139 0.40.21 0.35.26 1.0
2 H16   H16 39063 Mateyk, Jeremy Hannah Bever 1.208 0.45.27 0.37.37 2.0
3 H16   H16 87102 Schiltz, James Steve 1.208 0.46.05 0.38.09 3.0
4 H16   H16 10117 Mueller, Stephanie Ian Mueller 1.208 0.52.00 0.43.03 4.0
5 H16   H16 90497 Fullhart, Andrew Andrew Fullhart 1.208 0.53.56 0.44.39 5.0
6 H16   H16 13188 Maffetone, Dominic Kristen 1.208 DNS   7.0

R2 - H16 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 H16   H16 90458 schwark, keith   1.139 0.38.46 0.34.02 1.0
2 H16   H16 39063 Mateyk, Jeremy Hannah Bever 1.208 0.43.22 0.35.54 2.0
3 H16   H16 87102 Schiltz, James Steve 1.208 0.48.42 0.40.19 3.0
4 H16   H16 90497 Fullhart, Andrew Andrew Fullhart 1.208 0.52.04 0.43.06 4.0
5 H16   H16 10117 Mueller, Stephanie Ian Mueller 1.208 1.05.38 0.54.20 5.0
6 H16   H16 13188 Maffetone, Dominic Kristen 1.208 DNS   7.0

R3 - H16 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 H16   H16 90458 schwark, keith   1.139 0.40.38 0.35.40 1.0
2 H16   H16 39063 Mateyk, Jeremy Hannah Bever 1.208 0.45.09 0.37.23 2.0
3 H16   H16 87102 Schiltz, James Steve 1.208 0.47.42 0.39.29 3.0
4 H16   H16 90497 Fullhart, Andrew Andrew Fullhart 1.208 0.48.09 0.39.52 4.0
5 H16   H16 10117 Mueller, Stephanie Ian Mueller 1.208 1.03.23 0.52.28 5.0
6 H16   H16 13188 Maffetone, Dominic Kristen 1.208 DNS   7.0

R4 - H16 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 H16   H16 90458 schwark, keith   1.139 0.47.29 0.41.41 1.0
2 H16   H16 39063 Mateyk, Jeremy Hannah Bever 1.208 0.54.09 0.44.50 2.0
3 H16   H16 90497 Fullhart, Andrew Andrew Fullhart 1.208 0.58.03 0.48.03 3.0
4 H16   H16 87102 Schiltz, James Steve 1.208 1.03.04 0.52.12 4.0
5 H16   H16 10117 Mueller, Stephanie Ian Mueller 1.208 1.11.02 0.58.48 5.0
6 H16   H16 13188 Maffetone, Dominic Kristen 1.208 DNS   7.0

R5 - H16 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 H16   H16 90458 schwark, keith   1.139 0.52.11 0.45.49 1.0
2 H16   H16 90497 Fullhart, Andrew Andrew Fullhart 1.208 0.56.26 0.46.43 2.0
3 H16   H16 39063 Mateyk, Jeremy Hannah Bever 1.208 0.56.43 0.46.57 3.0
4 H16   H16 87102 Schiltz, James Steve 1.208 1.00.47 0.50.19 4.0
5 H16   H16 10117 Mueller, Stephanie Ian Mueller 1.208 1.04.21 0.53.16 5.0
6 H16   H16 13188 Maffetone, Dominic Kristen 1.208 DNS   7.0

R1 - H17 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 H17   H17 6749 Bauldry, John   1.209 0.37.06 0.30.41 1.0
2 H17   H17 6706 Bounds, Matt   1.209 0.37.34 0.31.04 2.0
3 H17   H17 6527 West, James   1.209 0.38.32 0.31.52 3.0
4 H17   H17 6725 Stiemsma, David   1.209 0.39.31 0.32.41 4.0
5 H17   H17 Blue Crozier, Garrett Carla 1.209 0.50.02 0.41.23 5.0

R2 - H17 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingPlacePoints
1 H17   H17 6725 Stiemsma, David   1.209 1 1.0
2 H17   H17 6706 Bounds, Matt   1.209 2 2.0
3 H17   H17 6527 West, James   1.209 3 3.0
4 H17   H17 6749 Bauldry, John   1.209 4 4.0
5 H17   H17 Blue Crozier, Garrett Carla 1.209 5 5.0

R3 - H17 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 H17   H17 6706 Bounds, Matt   1.209 0.33.05 0.27.22 1.0
2 H17   H17 6749 Bauldry, John   1.209 0.35.03 0.28.59 2.0
3 H17   H17 6725 Stiemsma, David   1.209 0.38.26 0.31.47 3.0
4 H17   H17 6527 West, James   1.209 0.43.35 0.36.03 4.0
5 H17   H17 Blue Crozier, Garrett Carla 1.209 0.47.17 0.39.07 5.0

R4 - H17 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 H17   H17 6706 Bounds, Matt   1.209 0.38.39 0.31.58 1.0
2 H17   H17 6749 Bauldry, John   1.209 0.39.53 0.32.59 2.5
2 H17   H17 6527 West, James   1.209 0.39.53 0.32.59 2.5
4 H17   H17 Blue Crozier, Garrett Carla 1.209 0.42.17 0.34.58 4.0
5 H17   H17 6725 Stiemsma, David   1.209 DNS   6.0

R5 - H17 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 H17   H17 6706 Bounds, Matt   1.209 0.47.09 0.39.00 1.0
2 H17   H17 6527 West, James   1.209 0.48.07 0.39.48 2.0
3 H17   H17 6749 Bauldry, John   1.209 0.50.55 0.42.07 3.0
4 H17   H17 6725 Stiemsma, David   1.209 0.53.08 0.43.57 4.0
5 H17   H17 Blue Crozier, Garrett Carla 1.209 0.56.29 0.46.43 5.0

R6 - H17 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 H17   H17 6706 Bounds, Matt   1.209 0.41.26 0.34.16 1.0
2 H17   H17 6527 West, James   1.209 0.41.55 0.34.40 2.0
3 H17   H17 6725 Stiemsma, David   1.209 0.42.02 0.34.46 3.0
4 H17   H17 6749 Bauldry, John   1.209 0.43.07 0.35.40 4.0
5 H17   H17 Blue Crozier, Garrett Carla 1.209 0.52.46 0.43.39 5.0

R1 - Open-Low Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 Open-Low   A-Class 80 harper, john   1.018 0.35.10 0.34.33 1.0
2 Open-Low   F16 707 Wesolowski, Matt TBD 1.037 DNS   4.0
2 Open-Low   A-Class 17 Batchelor, Mark   0.984 OCS   4.0

R2 - Open-Low Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 Open-Low   A-Class 80 harper, john   1.018 0.29.16 0.28.45 1.0
2 Open-Low   F16 707 Wesolowski, Matt TBD 1.037 DNF   4.0
2 Open-Low   A-Class 17 Batchelor, Mark   0.984 DNF   4.0

R3 - Open-Low Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 Open-Low   A-Class 80 harper, john   1.018 0.27.57 0.27.27 1.0
2 Open-Low   F16 707 Wesolowski, Matt TBD 1.037 DNS   4.0
2 Open-Low   A-Class 17 Batchelor, Mark   0.984 DNS   4.0

R4 - Open-Low Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 Open-Low   A-Class 80 harper, john   1.018 0.45.10 0.44.22 1.0
2 Open-Low   F16 707 Wesolowski, Matt TBD 1.037 DNS   4.0
2 Open-Low   A-Class 17 Batchelor, Mark   0.984 DNS   4.0

R5 - Open-Low Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 Open-Low   A-Class 80 harper, john   1.018 0.43.47 0.43.01 1.0
2 Open-Low   F16 707 Wesolowski, Matt TBD 1.037 0.47.51 0.46.09 2.0
3 Open-Low   A-Class 17 Batchelor, Mark   0.984 DNS   4.0

R6 - Open-Low Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 Open-Low   A-Class 80 harper, john   1.018 0.35.18 0.34.41 1.0
2 Open-Low   F16 707 Wesolowski, Matt TBD 1.037 0.41.34 0.40.05 2.0
3 Open-Low   A-Class 17 Batchelor, Mark   0.984 DNS   4.0

R7 - Open-Low Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 Open-Low   A-Class 80 harper, john   1.018 0.39.16 0.38.34 1.0
2 Open-Low   F16 707 Wesolowski, Matt TBD 1.037 DNF   4.0
2 Open-Low   A-Class 17 Batchelor, Mark   0.984 DNS   4.0



Sailwave Scoring Software 2.28.1
www.sailwave.com